TRAININGS

TOTAL SCHEDULED TRAININGS

18000

UPCOMING TRAININGS

66750

PENDING TRAININGS

73994

COMPLETED TRAININGS

10756

Functional Wise VFA's Performers in Trainings Activity as on 05-07-2025

District Name This Month Trainings Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % Target Achieved This Month Count Target Achieved This Month % Pending Targets This Month Count Pending Targets This Month %
DFO,Srikakulam 6 1140 0 0 57 100 0 0 57 100
DFO,Vizianagaram 0 720 0 0 36 100 0 0 36 100
DFO,Visakhapatnam 2 360 0 0 18 100 0 0 18 100
DFO,East Godavari 1 520 0 0 26 100 0 0 26 100
DFO,West Godavari 2 1140 0 0 57 100 0 0 57 100
DFO,Krishna 103 1240 0 0 62 100 0 0 62 100
DFO,Guntur 24 200 0 0 10 100 0 0 10 100
DFO,Prakasam 177 1100 0 0 55 100 0 0 55 100
DFO,Nellore 107 1320 0 0 66 100 0 0 66 100
DFO,Chittoor 13 180 0 0 9 100 0 0 9 100
DFO,Kadapa 2 300 0 0 15 100 0 0 15 100
DFO,Kurnool 14 200 0 0 10 100 0 0 10 100
DFO,Ananthapuramu 10 220 0 0 11 100 0 0 11 100
DFO,Alluri Sitarama Raju 0 300 0 0 15 100 0 0 15 100
DFO,Anakapalle 1 1100 0 0 55 100 0 0 55 100
DFO,Annamaya 9 180 0 0 9 100 0 0 9 100
DFO,Bapatla 123 1700 0 0 85 100 0 0 85 100
DFO,Eluru 34 1700 0 0 85 100 0 0 85 100
DFO,Kakinada 4 900 0 0 45 100 0 0 45 100
DFO,Konaseema 7 740 0 0 37 100 0 0 37 100
DFO,Parvathipuram Manyam 0 360 0 0 18 100 0 0 18 100
DFO,Nandyal 2 400 0 0 20 100 0 0 20 100
DFO,NTR 12 140 0 0 7 100 0 0 7 100
DFO,Palnadu 51 480 0 0 24 100 0 0 24 100
DFO,Tirupati 43 800 0 0 40 100 0 0 40 100
DFO,Sri Satyasai 7 200 0 0 10 100 0 0 10 100
Total 754 17640 0 0 882 100 0 0 882 100

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.