WATER ANALYSIS

Tests Till Date

18170

Tests in Last Month

446

Tests in This Month

643

Tests in This Week

0

Functional Wise VFA's Performers in Water Analysis Activity as on 05-07-2025

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
DFO,Srikakulam 4 1140 0 0 57 100 0 285 0 0 57 100
DFO,Vizianagaram 0 720 0 0 36 100 0 180 0 0 36 100
DFO,Visakhapatnam 0 360 0 0 18 100 0 90 0 0 18 100
DFO,East Godavari 0 520 0 0 26 100 0 130 0 0 26 100
DFO,West Godavari 15 1140 0 0 57 100 0 285 0 0 57 100
DFO,Krishna 311 1240 4 6 58 94 0 310 0 0 62 100
DFO,Guntur 0 200 0 0 10 100 0 50 0 0 10 100
DFO,Prakasam 0 1100 0 0 55 100 0 275 0 0 55 100
DFO,Nellore 7 1320 0 0 66 100 0 330 0 0 66 100
DFO,Chittoor 0 180 0 0 9 100 0 45 0 0 9 100
DFO,Kadapa 0 300 0 0 15 100 0 75 0 0 15 100
DFO,Kurnool 0 200 0 0 10 100 0 50 0 0 10 100
DFO,Ananthapuramu 0 220 0 0 11 100 0 55 0 0 11 100
DFO,Alluri Sitarama Raju 0 300 0 0 15 100 0 75 0 0 15 100
DFO,Anakapalle 0 1100 0 0 55 100 0 275 0 0 55 100
DFO,Annamaya 0 180 0 0 9 100 0 45 0 0 9 100
DFO,Bapatla 73 1700 1 1 84 99 0 425 0 0 85 100
DFO,Eluru 162 1700 2 2 83 98 0 425 0 0 85 100
DFO,Kakinada 63 900 0 0 45 100 0 225 0 0 45 100
DFO,Konaseema 2 740 0 0 37 100 0 185 0 0 37 100
DFO,Parvathipuram Manyam 0 360 0 0 18 100 0 90 0 0 18 100
DFO,Nandyal 0 400 0 0 20 100 0 100 0 0 20 100
DFO,NTR 6 140 0 0 7 100 0 35 0 0 7 100
DFO,Palnadu 0 480 0 0 24 100 0 120 0 0 24 100
DFO,Tirupati 0 800 0 0 40 100 0 200 0 0 40 100
DFO,Sri Satyasai 0 200 0 0 10 100 0 50 0 0 10 100
Total 643 17640 7 0 875 100 0 4410 0 0 882 100

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.